Age Groups & Divisions
Youth Arena Soccer
Game Days and Schedule
Game days are subject to change based on scheduling needs. We use multiple game days due to the volume of teams participating and to be able to accommodate teams schedules
Age Group | Arena | Game Days | # Players on Field | Max Roster Size | Min Per Half | Private Team Fee | House Team Indv. Price |
---|---|---|---|---|---|---|---|
U8 Rec | Arena 3 | Saturday/Sunday weekdays if needed | 6 (5 + GK) | 13 | 22 | $845 | $104 |
U8 Comp | Arena 3 | Mon-Fri Only Sat/Sun if needed | 6 (5 + GK) | 13 | 22 | $845 | $104 |
U9 Comp | Arena 3 | Mon-Fri Only Sat/Sun if needed | 6 (5 + GK) | 13 | 22 | $845 | $104 |
U10 Comp | Arena 3 | Mon-Fri Only Sat/Sun if needed | 6 (5 + GK) | 13 | 22 | $845 | $104 |
U10 Rec | Arena 3 | Sat/Sun, weekdays if needed | 6 (5 + GK) | 13 | 22 | $845 | $104 |
U11 Comp | Arena 1&2 | Mon- Fri Sat/Sun if needed | 7 (6 + GK) | 13 | 22 | $845 | N/A |
U12 Rec | Arena 1 & 2 | Sat/Sun, weekdays if needed | 7 (6 + GK) | 13 | 22 | $845 | $104 |
U12 Comp | Arena 1 & 2 | Mon- Fri Sat/Sun if needed | 7 (6 + GK) | 13 | 22 | $845 | N/A |
U14 Rec | Arena 1 & 2 | Sat/Sun, weekdays if needed | 7 (6 + GK) | 13 | 22 | $845 | $104 |
U14 Comp | Arena 1 & 2 | Mon- Fri Sat/Sun if needed | 7 (6 + GK) | 13 | 22 | $845 | N/A |
U 15 Rec | Arena 1 & 2 | Sat/Sun, weekdays if needed | 7 (6 + GK) | 13 | 22 | $845 | $104 |
U 15 Comp | Arena 1 & 2 | Mon- Fri Sat/Sun if needed | 7 (6 + GK) | 13 | 22 | $845 | N/A |
U16 Rec | Arena 1 & 2 | Sat/Sun, weekdays if needed | 7 (6 + GK) | 13 | 22 | $845 | $104 |
U16 Comp | Arena 1 & 2 | Mon- Fri Sat/Sun if needed | 7 (6 + GK) | 13 | 22 | $845 |
*All sessions include 8 games and run approximately 8-10 weeks.
**First game times are posted online and e-mailed 5 days prior to the league starting. Complete schedules are posted online the week the league/division begins.
***Games can start between 4:00pm-7:30pm on weeknights and 7:15am-7:00pm on weekends.
AGE MATRIX
Last update: September 2022
Whenever possible divisions are assigned based on single year age groups. Age groups are based on the birth year matrix for 2022-2023 youth outdoor league (matrix expires after Spring Session 2023):
Exceptions:
Players may be up to 2 birth years younger than the age group they are registering for.
If players are found to be too old or too young for any given age group they will be dropped from the roster and will not be allowed to play. It is the coach’s responsibility to ensure that all players are eligible to play for the age group.
2022-2023 Age Matrix
U8 | Birth Year – 2015 |
U9 | Birth Year – 2014 |
U10 | Birth Year – 2013 |
U11 | Birth Year – 2012 |
U12 | Birth Year – 2011 |
U13 | Birth Year – 2010 |
U14 | Birth Year – 2009 |
U15 | Birth Year – 2008 |
U16 | Birth Year – 2007 |
YOUTH AGE GROUPS AVAILABLE
Sports City will place teams according to previous indoor session standings and outdoor records as well as the level of rostered players.
U8 Rules
- There is no score kept in the U8 Recreational League as this league is reserved for recreational play only.