Age Groups & Divisions
Youth Arena Soccer
Game Days and Schedule
Game days are subject to change based on scheduling needs. We use multiple game days due to the volume of teams participating and to be able to accommodate teams schedules
Age Group | Arena | Game Days | # Players on Field | Max Roster Size | Min Per Half | PrivateTeam Fee | House Team Indv. Price | |
---|---|---|---|---|---|---|---|---|
U6 Coed Rec | Arena 3 | Sat/Sun, weekdays if needed | 6 (5 + GK) | 13 | 22 | $845 | $104 | |
U8 Rec | Arena 3 | Sat/Sun, weekdays if needed | 6 (5 + GK) | 13 | 22 | $845 | $104 | |
U8 Boys Comp | Arena 3 | Mon-Fri Only | 6 (5 + GK) | 13 | 22 | $845 |
| |
U9 Boys Comp | Arena 3 | Mon-Fri Only | 6 (5 + GK) | 13 | 22 | $845 |
| |
U10 Boys Comp | Arena 3 | Mon-Fri Only | 6 (5 + GK) | 13 | 22 | $845 |
| |
U10 Rec | Arena 3 | Sat/Sun, weekdays if needed | 6 (5 + GK) | 13 | 22 | $845 |
| |
U11 Boys Comp | Arena 1&2 | Mon- Fri, Sat/Sun if needed | 7 (6+GK) | 13 | 22 | $845 | N/A | |
U12 Rec | Arena 1&2 | Sat/Sun, weekdays if needed | 7 (6 + GK) | 13 | 22 | $845 |
| |
U12 Boys Comp | Arena 1&2 | Mon- Fri, Sat/Sun if needed | 7 (6+GK) | 13 | 22 | $845 | N/A | |
U12 Girls Comp | Arena 1&2 | Mon- Fri, Sat/Sun if needed | 7 (6+GK) | 13 | 22 | $845 | N/A | |
U14 Rec | Arena 1&2 | Sat/Sun, weekdays if needed | 7 (6 + GK) | 13 | 22 | $845 | $104 | |
U14 Boys Comp | Arena 1&2 | Mon- Fri, Sat/Sun if needed | 7 (6+GK) | 13 | 22 | $845 | N/A | |
U14 Girls Comp | Arena 1&2 | Mon- Fri, Sat/Sun if needed | 7 (6+GK) | 13 | 22 | $845 | N/A | |
U16 Rec | Arena 1&2 | Sat/Sun, weekdays if needed | 7 (6 + GK) | 13 | 22 | $845 | $104 | |
U16 Boys Comp | Arena 1&2 | Mon- Fri, Sat/Sun if needed | 7 (6+GK) | 13 | 22 | $845 | N/A | |
U16 Girls Comp | Arena 1&2 | Mon- Fri, Sat/Sun if needed | 7 (6+GK) | 13 | 22 | $845 | N/A |
*All sessions include 8 games and run approximately 8-10 weeks.
**First game times are posted online and e-mailed 5 days prior to the league starting. Complete schedules are posted online the week the league/division begins.
***Games can start between 4:00pm-7:30pm on weeknights and 7:15am-7:00pm on weekends.
AGE MATRIX
Last update: September 2021
Whenever possible divisions are assigned based on single year age groups. Age groups are based on the birth year matrix for 2021-2022 youth outdoor league (matrix expires after Spring Session 2022):
Exceptions:
U6 players must be at least born in 2017, no younger.
Other division players may be up to 2 birth years younger than the age group they are registering for.
If players are found to be too old or too young for any given age group they will be dropped from the roster and will not be allowed to play. It is the coach’s responsibility to ensure that all players are eligible to play for the age group.
2021-2022 Age Matrix
U5 | Birth Year - 2017 |
U6 | Birth Year – 2016 |
U7 | Birth Year – 2015 |
U8 | Birth Year – 2014 |
U9 | Birth Year – 2013 |
U10 | Birth Year – 2012 |
U11 | Birth Year – 2011 |
U12 | Birth Year – 2010 |
U13 | Birth Year – 2009 |
U14 | Birth Year – 2008 |
U15 | Birth Year – 2007 |
U16 | Birth Year – 2006 |
YOUTH AGE GROUPS AVAILABLE
Sports City will place teams according to previous indoor session standings and outdoor records as well as the level of rostered players.
U6 COED RULES
- There is no score kept in the U6 Coed League as this league is reserved for recreational play only.
- There is no required # of each gender.
U8 Rules
- There is no score kept in the U8 League as this league is reserved for recreational play only.